07 February 24
The total number of records in the February 2024 release of the World Database on Protected Areas (WDPA) is 295,584 (293,757 protected areas), comprising 283,582 polygons and 12,002 points and covering 244 countries and territories.
The total number of records in the February 2024 release of the World Database on Other Effective Area-based Conservation Measures (WD-OECM) is 872 (856 OECMs), comprising 736 polygons and 136 points and covering 10 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
The WDPA and WD-OECM are updated on a monthly basis, with new datasets continuously being submitted and reviewed for both national and international protected areas. This month there were no PAs or OECMs that were modified, updated, added or removed in the WDPA and WD-OECM for the February 2024 release.
Citation: UNEP-WCMC (2024). Protected areas map of the world, February 2024. Available at: www.protectedplanet.net

The data set status is defined as one of: 1) New Dataset Received, 2) Under Review by UNEP-WCMC, 3) Under Validation by Data Provider, or 4) Final Approval Stages.
| Dataset | Status |
| Australia | Final Approval Stages |
| Bahamas | Under Validation by Data Provider |
| Bangladesh | Final Approval Stages |
| Belize | Final Approval Stages |
| Bermuda | Under Review by UNEP-WCMC |
| Burundi | New Data Received |
| Cameroon | New Data Received |
| Cayman Islands | Under Validation by Data Provider |
| Central African Republic | New Data Received |
| Chad | New Data Received |
| Côte D'Ivoire | Under Review by UNEP-WCMC |
| Curaçao | New Data Received |
| Democratic Republic of Congo | New Data Received |
| EU Nationally Designated Areas (formerly CDDA) | Under Review by UNEP-WCMC |
| EU Natura 2000 | Final Approval Stages |
| French Polynesia | Under Validation by Data Provider |
| Georgia | Under Validation by Data Provider |
| Honduras | Under Review by UNEP-WCMC |
| Hong Kong | Under Validation by Data Provider |
| India | Under Validation by Data Provider |
| Israel | Final Approval Stages |
| Jamaica | Under Validation by Data Provider |
| Jordan | Final Approval Stages |
| Korea, Republic of | Final Approval Stages |
| Lebanon | Final Approval Stages |
| Marshalls Islands | Under Validation by Data Provider |
| New Caledonia | Final Approval Stages |
| Nicaragua | New Data Received |
| Niger | Under Review by UNEP-WCMC |
| Nigeria | Under Review by UNEP-WCMC |
| OSPAR Network | Under Validation by Data Provider |
| Peru | Under Review by UNEP-WCMC |
| Saint Helena | Under Validation by Data Provider |
| Saint Lucia | Under Validation by Data Provider |
| Saudi Arabia | Under Validation by Data Provider |
| Senegal | Under Review by UNEP-WCMC |
| Tajikistan | Under Review by UNEP-WCMC |
| Trinidad and Tobago | Under Validation by Data Provider |
| Tunisia | Under Validation by Data Provider |
The following countries have been removed from the table in February 2024 due to progress being stalled for a significant amount of time: Benin, Cabo Verde, Ghana, Kenya, Liberia, Mali, Seychelles, Sudan, Suriname, Togo, Uganda, and Zambia. They will be reinstated once progress resumes.
Tracking progress towards global targets for protected and conserved areas.