01 June 24
The total number of records in the June 2024 release of the World Database on Protected Areas (WDPA) is 295,520 (293,692 protected areas), comprising 283,517 polygons and 12,003 points and covering 244 countries and territories.
The total number of records in the June 2024 release of the World Database on Other Effective Area-based Conservation Measures (WD-OECM) is 897 (881 OECMs), comprising 761 polygons and 136 points and covering 11 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Highlights:
Cook Islands: The addition of Takitumu Conservation Area OECM for the Cook Islands - the first reported OECM for the country and among the Pacific island states.
Eswatini: Eswatini National Trust Commission verified the data for all nationally designated protected areas and OECMs, and the existing UNESCO-MAB Biosphere Reserves.
Lebanon: The removal of one polygon (Tyre Coast Nature Reserve) for Lebanon.
Nigeria: A complete update for Nigeria including the addition of 2 new polygon sites and the removal of 1 polygon site. Point data remains the same.
| Country | Designation Type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/ verified | Points (+) | Points (-) | Points Updated/verified | Point to polygon | Polygon to point |
| Cook Islands | National | OECM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eswatini | National | National designations | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Eswatini | National | OECM | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Eswatini | International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | National | National designations | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | National | National designations | 2 | 1 | 971 | 0 | 0 | 31 | 0 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made)
Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases).
Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Map of protected areas and OECMs:
Citation: UNEP-WCMC (2024). Protected areas map of the world, June 2024. Available at: www.protectedplanet.net

Summary of current data in preparation:
The data set status is defined as one of: 1) New Dataset Received, 2) Under Review by UNEP-WCMC, 3) Under Validation by Data Provider, or 4) Final Approval Stages.
| Dataset | Status |
| Antigua and Barbuda | New Dataset Received |
| Australia | Final Approval Stages |
| Bahamas | Final Approval Stages |
| Belize | Final Approval Stages |
| Burundi | Final Approval Stages |
| Cabo Verde | New Dataset Received |
| Cameroon | Under Review by UNEP-WCMC |
| Canada | New Dataset Received |
| Cayman Islands | Under Validation by Data Provider |
| Central African Republic | Final Approval Stages |
| Chad | Final Approval Stages |
| Colombia | Final Approval Stages |
| Costa Rica | Under Review by UNEP-WCMC |
| Côte D'Ivoire | Under Review by UNEP-WCMC |
| Curaçao | Under Validation by Data Provider |
| Democratic Republic of the Congo | Final Approval Stages |
| Emerald Network | Under Validation by Data Provider |
| EU Nationally Designated Areas (formerly CDDA) | Under Validation by Data Provider |
| French Polynesia | Under Validation by Data Provider |
| Georgia | Under Validation by Data Provider |
| Honduras | Under Review by UNEP-WCMC |
| Hong Kong | Under Validation by Data Provider |
| India | Under Validation by Data Provider |
| Israel | Final Approval Stages |
| Jamaica | Under Validation by Data Provider |
| Japan | Under Review by UNEP-WCMC |
| Kenya | New Dataset Received |
| Korea, Republic of | Under Review by UNEP-WCMC |
| Malawi | New Dataset Received |
| Marshall Islands | Under Validation by Data Provider |
| Namibia | Under Validation by Data Provider |
| Natura 2000 Network | New Dataset Received |
| New Caledonia | Final Approval Stages |
| Nepal | Under Validation by Data Provider |
| Nicaragua | Under Review by UNEP-WCMC |
| Niger | Under Review by UNEP-WCMC |
| Oman | Under Validation by Data Provider |
| OSPAR Network | Under Validation by Data Provider |
| Pakistan | New Dataset Received |
| Paraguay | Under Review by UNEP-WCMC |
| Peru | New Dataset Received |
| Saint Lucia | Under Validation by Data Provider |
| Senegal | Under Review by UNEP-WCMC |
| South Africa | Final Approval Stages |
| Trinidad and Tobago | Under Validation by Data Provider |
| Tunisia | Under Validation by Data Provider |
| United Kingdom of Great Britain and Northern Ireland | Final Approval Stages |
Tracking progress towards global targets for protected and conserved areas.