01 May 22
The total number of protected area records in the May 2022 release of the World Database on Protected Areas (WDPA) is 271,151, comprising 258,873 polygons and 12,278 points and covering 245 countries and territories.
The total number of other effective area-based conservation measures (OECMs) in the April 2022 release of the WD-OECM is 775, comprising 639 polygons and 136 points and covering 8 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Guyana: Complete update of Guyana's data. This update was facilitated by the Caribbean Protected Areas Gateway (CPAG) through the BIOPAMA programme.
Jamaica: Partial update for Jamaica. All sites under the National Environment and Planning Agency (NEPA) have been updated. This update included the addition of 19 are new sites: 12 Game Sanctuaries (IUCN category IV), 4 Game Reserves (IUCN category IV), 2 with Protected Area designation (IUCN category not reported) and 1 with Environmental Protection designation (IUCN category not reported)
Canada: Complete update for national protected areas and OECMs in Canada. This update includes 1,750 new protected areas and 107 new OECMs. This includes 97 PAs that were re-evaluated against IUCN and CCEA guidelines and were found to better fit the definition of an OECM as opposed to a PA definition, so these sites have been changed from PA to OECM and have been added to the WD-OECM.
| Country | Designation Type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/ verified | Points (+) | Points (-) | Points Updated/verified | Point to polygon | Polygon to point |
| Guyana | National | National designations | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jamaica | National | National designations | 19 | 0 | 10 | 0 | 0 | 0 | 0 | |
| International | Ramsar Site, Wetland of International Importance | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kenya | National | National designations | 0 | 1 | 70 | 0 | 1 | 0 | 0 | 0 |
| Canada | National | National designations | 1,750 | 283 | 8,942 | 0 | 0 | 0 | 0 | 0 |
| National | OECM | 107 | 0 | 133 | 0 | 0 | 0 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made). Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases). Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).

Citation: UNEP-WCMC (2022). Protected areas map of the world, May 2022. Available at: www.protectedplanet.net
1) New dataset received, 2) Under review by UNEP-WCMC, 3) Under validation by data provider or 4) Final approval stages.
| Dataset | Status |
| Bahrain | Under Review by UNEP-WCMC |
| Bangladesh | Under Validation by Data Provider |
| Benin | Under Review by UNEP-WCMC |
| Bolivia | Under Validation by Data Provider |
| Brazil | Under Validation by Data Provider |
| Burundi | Under Validation by Data Provider |
| Cameroon | Under Review by UNEP-WCMC |
| Central African Republic | Under Validation by Data Provider |
| Côte D'Ivoire | Under Review by UNEP-WCMC |
| Democratic Republic of Congo | Under Validation by Data Provider |
| Dominican Republic | Under Validation by Data Provider |
| Egypt | Final Approval Stages |
| Falkland Islands (Malvinas) | Under Validation by Data Provider |
| Ghana | Under Review by UNEP-WCMC |
| Hong Kong | Under Validation by Data Provider |
| India | Under Validation by Data Provider |
| Indonesia | Under Validation by Data Provider |
| Israel | Under Review by UNEP-WCMC |
| Jamaica | Under Review by Data Provider |
| Kenya | New dataset received |
| Liberia | Under Validation by Data Provider |
| Madagascar | Under Review by UNEP-WCMC |
| Mozambique | Under Validation by Data Provider |
| Myanmar | Under Review by UNEP-WCMC |
| Niger | Under Review by UNEP-WCMC |
| Nigeria | Under Validation by Data Provider |
| Republic of Korea | Under Review by UNEP-WCMC |
| Senegal | Under Validation by Data Provider |
| Suriname | Under Validation by Data Provider |
| Togo | Under Review by UNEP-WCMC |
| Trinidad and Tobago | Under Validation by Data Provider |
| Tunisia | Under Validation by Data Provider |
| Uganda | New dataset received |
| Uzbekistan | Under Review by UNEP-WCMC |
| Vanuatu | Final Approval Stages |
Tracking progress towards global targets for protected and conserved areas.